Abekta

Nothing human is alien to me

User Tools

Site Tools


courses:ast100

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast100 [2025/01/29 00:02] – [2. Assessment] asadcourses:ast100 [2025/01/29 00:08] (current) – [2. Assessment] asad
Line 16: Line 16:
 ===== - Assessment ===== ===== - Assessment =====
 ^ Type ^ Assessment ^ Marks ^ Total ^ ^ Type ^ Assessment ^ Marks ^ Total ^
-| Continuous | Attendance | 10 | 40 +| Continuous | Attendance((Measured by the percentage of classes the student attended.)) | 10 | 60 
-|:::| Punctuality | 10 |:::| +|:::| Punctuality((Measured by the average number of minutes students arrive late to class.)) | 10 |:::| 
-|:::| Group work | 25 |:::| +|:::| [[.:ast100:gw|Group work]] | 25 |:::| 
-|:::| MCQ Quizzes | 15 |:::| +|:::| [[.:ast100:quiz|MCQ Quizzes]] | 15 |:::| 
-| Summative | [[.:ast100:presentation|Midterm presentation]] | 20 | 60 |+| Summative | [[.:ast100:presentation|Midterm presentation]] | 20 | 40 |
 |:::| [[.:ast100:presentation|Final presentation]] | 20 |:::| |:::| [[.:ast100:presentation|Final presentation]] | 20 |:::|
 ===== - Reference books ===== ===== - Reference books =====
courses/ast100.1738134130.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki