Abekta

Nothing human is alien to me

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast100:presentation [2024/11/07 06:27] – [Midterm] asadcourses:ast100:presentation [2024/12/28 12:52] (current) – [Final] asad
Line 32: Line 32:
  
 ===== Final ===== ===== Final =====
 +The 5 or 6 parts of the presentation are as follows.
 +
 +^ Part ^ Topic of the part ^ Resource ^ Tips ^
 +| 1 | Birth and life of stars | [[.:3|Chapter 3]] | Describe the birth and evolution of stars of different masses. |
 +| 2 | Death of stars | [[.:3|Chapter 3]] | Describe how stars of different masses become white dwarf, neutron star or black holes. |
 +| 3 | Our solar system | [[.:4|Chapter 4]] | How was our solar system born? Describe its structure and planets, and focus on earth. |
 +| 4 | Exoplanets | [[.:4|Chapter 4]] | How do we detect exoplanets and classify the planets discovered so far? |
 +| 5 | Imaging from the rooftop | [[https://iubedubd-my.sharepoint.com/:f:/g/personal/2222914_iub_edu_bd/EkOaeijDLc5MvzqEjjcO_E0BNxAhTOMoiCPG7iXRLgu4hA?e=XaFBeC|Your images from the rooftop are here]] | Describe how the imaging was done from the rooftop, show the image that you took. |
 +| 6 | The nebula assigned to your group | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#3|Durbin exhibition]] and online research | Describe the nebula using reliable resources online. Compare the image taken by our telescope with an image by a research-grade large telescope. |
 +If there are 5 students, combine Part 3 and part 4.
 +
 +The nebulas assigned to each group and the presentation timeslots for the whole group are given below.
 +^ Group ^ Nebula (part 6) ^ Presentation time (for all 5/6 parts) ^
 +| 1 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#3|Helix nebula]] | 8:00 pm |
 +| 2 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#5|Dumbbell nebula]] | 8:15 pm |
 +| 3 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#6|Orion nebula]] | 8:30 pm |
 +| 4 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#7|Horsehead nebula]] | 8:45 pm |
 +| 5 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#8|Ring nebula]] | 9:00 pm |
 +| 6 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#10|Lagoon nebula]] | 9:15 pm |
 +| 7 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#13|Crab nebula]] | 9:30 pm |
 +| 8 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#14|Eagle nebula]] | 9:45 pm |
 +
  
 ===== How to do well? ===== ===== How to do well? =====
courses/ast100/presentation.1730986035.txt.gz · Last modified: 2024/11/07 06:27 by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki