Abekta

Nothing human is alien to me

User Tools

Site Tools


courses:ast100:presentation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast100:presentation [2024/11/07 06:27] – [Midterm] asadcourses:ast100:presentation [2025/04/28 01:37] (current) – [Final] asad
Line 32: Line 32:
  
 ===== Final ===== ===== Final =====
 +The 5 or 6 parts of the presentation are as follows.
 +
 +^ Part ^ Topic of the part ^ Resource ^ Tips ^
 +| 1 | Birth and type of stars | [[.:3|Chapter 3]] (Sections 1, 2) | Describe the types, structure and birth of stars. |
 +| 2 | Life and death of stars | [[.:3|Chapter 3]] (Sections 3, 4, 5) | Describe the life and death of stars. |
 +| 3 | Our solar system and its birth | [[.:4|Chapter 4]] (Sections 1, 2, 3) | How was our solar system born? Describe its structure and planets, and focus on earth. |
 +| 4 | Exoplanets | [[.:4|Chapter 4]] (Sections 4, 5) | How do we detect exoplanets and classify the planets discovered so far? |
 +| 5 | A telescope of your choice | Research online from the official website of the telescope |  |
 +| 6 | The nebula assigned to your group | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#3|Durbin exhibition]] and online research | Describe the nebula using reliable resources online. Compare the image taken by our telescope with an image by a research-grade large telescope. |
 +If there are 5 students, combine Part 3 and part 4.
 +
 +The nebulas assigned to each group and the presentation timeslots for the whole group are given below.
 +^ Group ^ Nebula (part 6) ^ Presentation time (for all 5/6 parts) ^
 +| 1 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#2|Helix nebula]] | x:00 pm |
 +| 2 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#4|Dumbbell nebula]] | x:15 pm |
 +| 3 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#5|Orion nebula]] | x:30 pm |
 +| 4 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#6|Horsehead nebula]] | x:45 pm |
 +| 5 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#7|Ring nebula]] | x+1:00 pm |
 +| 6 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#9|Lagoon nebula]] | x+1:15 pm |
 +| 7 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#12|Crab nebula]] | x+1:30 pm |
 +| 8 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#13|Eagle nebula]] | x+1:45 pm |
 +
  
 ===== How to do well? ===== ===== How to do well? =====
courses/ast100/presentation.1730986035.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki