Abekta

Nothing human is alien to me

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast100:presentation [2024/11/07 06:06] asadcourses:ast100:presentation [2024/12/28 12:52] (current) – [Final] asad
Line 1: Line 1:
 ====== Presentation ====== ====== Presentation ======
-The midterm and final examinations of these courses are presentations. Students are divided into 8 groups, and each group has to prepare a single file with all the slides of the presentation. The presentation is divided into 5 or 6 parts, each part is presented by an individual student of the group, and the grading is also done individually. Each student should have at least 4 slides including the title slide, and should take 3-4 minutes for the presentation. Each group gets 20 minutes for the presentation in total.+The midterm and final examinations of AST 100 are presentations. Students are divided into 8 groups, and each group has to prepare a single file with all the slides of the presentation, preferably using Google Slides or Canva. The presentation is divided into 5 or 6 parts, each part is presented by an individual student of the group, and the grading is also done individually. Each student should have at least 4 slides including the title slide, and should take 3-4 minutes for the presentation. Each group gets 20 minutes for the presentation in total.
  
 The exams are taken during two regular classes, the even-numbered groups present during one of the classes, and the odd-numbered groups during the other class. The exams are taken during two regular classes, the even-numbered groups present during one of the classes, and the odd-numbered groups during the other class.
Line 8: Line 8:
  
 ^ # ^ Topic of the part ^ Resource ^ ^ # ^ Topic of the part ^ Resource ^
-| 1 | Seven Ages of the Universe | [[.:0|Course webpage]] | +| 1 | Seven Ages of the Universe | [[.:0|Chapter 0]] | 
-| 2 | Particle Age |  +| 2 | Particle Age | [[.:1|Chapter 1]] 
-| 3 | Galactic Age |  +| 3 | Galactic Age | [[.:2|Chapter 2]] 
-| 4 | The telescopes of the assigned frequency range |  +| 4 | The telescopes of the assigned frequency range | [[.:1#light-and-color|Chapter 1: Light and color]] and online research 
-| 5 | The smart telescope of Durbin |  +| 5 | The smart telescope of Durbin | [[.:1#telescope|Chapter 1: Telescope]] and class demonstration 
-| 6 | The galaxy assigned to your group |  |+| 6 | The galaxy assigned to your group | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#19|Durbin exhibition]] and online research |
  
 +  * If there are only 5 members in your group, merge Part 4 and Part 5.
 +  * For online research, use ChatGPT responsibly and the most reliable websites, mainly the websites of the astronomy departments and institutes of well-known universities and the independent research institutions related to astronomy and space science.
 +  * For Part 4, use ChatGPT first to get a table comparing the best 5 telescopes within your assigned frequency range. Then select one of these five, and describe why you chose this one particularly. Explain the details about the location, building year, operation years, and the greatest achievements of this telescope.
 +  * For Part 6, first take the image of your assigned telescope taken by a Durbin small-telescope (links given below in the table), and then compare this image with some of the best images of this galaxy taken by the largest telescopes in the world. Focus on what you can actually see in the images, the shape, the colors, the brightness, the foreground, etc.
 +
 +For Part 4 and Part 6, the frequency range and the galaxy assigned to each group are given below.
 +^ Group ^ Freq range (part 4) ^ Galaxy (part 6) ^
 +| 1 | [[un:Low-frequency radio]] | [[https://durbin.cc/object/m031/|Andromeda]] |
 +| 2 | [[un:High-frequency radio]] | [[https://durbin.cc/object/m033/|Triangulum]] |
 +| 3 | [[un:Microwave]] | [[https://durbin.cc/object/m081|Bode's]] |
 +| 4 | [[un:Infrared]] | [[https://durbin.cc/object/m082/|Cigar]] |
 +| 5 | [[un:Visible light]] | [[https://durbin.cc/object/m094/|Cat's eye]] |
 +| 6 | [[un:Ultraviolet]] | [[https://durbin.cc/object/m064/|Black eye]] |
 +| 7 | [[un:X-ray]] | [[https://durbin.cc/object/m101/|Pinwheel]] |
 +| 8 | [[un:Gamma-ray]] | [[https://durbin.cc/object/ngc6946/|Fireworks]] |
  
 ===== Final ===== ===== Final =====
 +The 5 or 6 parts of the presentation are as follows.
 +
 +^ Part ^ Topic of the part ^ Resource ^ Tips ^
 +| 1 | Birth and life of stars | [[.:3|Chapter 3]] | Describe the birth and evolution of stars of different masses. |
 +| 2 | Death of stars | [[.:3|Chapter 3]] | Describe how stars of different masses become white dwarf, neutron star or black holes. |
 +| 3 | Our solar system | [[.:4|Chapter 4]] | How was our solar system born? Describe its structure and planets, and focus on earth. |
 +| 4 | Exoplanets | [[.:4|Chapter 4]] | How do we detect exoplanets and classify the planets discovered so far? |
 +| 5 | Imaging from the rooftop | [[https://iubedubd-my.sharepoint.com/:f:/g/personal/2222914_iub_edu_bd/EkOaeijDLc5MvzqEjjcO_E0BNxAhTOMoiCPG7iXRLgu4hA?e=XaFBeC|Your images from the rooftop are here]] | Describe how the imaging was done from the rooftop, show the image that you took. |
 +| 6 | The nebula assigned to your group | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#3|Durbin exhibition]] and online research | Describe the nebula using reliable resources online. Compare the image taken by our telescope with an image by a research-grade large telescope. |
 +If there are 5 students, combine Part 3 and part 4.
 +
 +The nebulas assigned to each group and the presentation timeslots for the whole group are given below.
 +^ Group ^ Nebula (part 6) ^ Presentation time (for all 5/6 parts) ^
 +| 1 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#3|Helix nebula]] | 8:00 pm |
 +| 2 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#5|Dumbbell nebula]] | 8:15 pm |
 +| 3 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#6|Orion nebula]] | 8:30 pm |
 +| 4 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#7|Horsehead nebula]] | 8:45 pm |
 +| 5 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#8|Ring nebula]] | 9:00 pm |
 +| 6 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#10|Lagoon nebula]] | 9:15 pm |
 +| 7 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#13|Crab nebula]] | 9:30 pm |
 +| 8 | [[https://www.canva.com/design/DAGUX5Tx8sw/-jB_0pyfjfDZ_wEclnmCWg/view#14|Eagle nebula]] | 9:45 pm |
 +
  
 ===== How to do well? ===== ===== How to do well? =====
courses/ast100/presentation.1730984793.txt.gz · Last modified: 2024/11/07 06:06 by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki