courses:ast100:presentation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast100:presentation [2026/02/25 02:43] – [1. Rules and regulations] asad | courses:ast100:presentation [2026/02/25 02:43] (current) – [1. Rules and regulations] asad | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * **Slide Count:** Each student must create at least **4 slides** on their selected topic, including an individual title slide. | * **Slide Count:** Each student must create at least **4 slides** on their selected topic, including an individual title slide. | ||
| * **Total Composition: | * **Total Composition: | ||
| - | * **File Format:** All slides must be contained within a **single file** with the [[https:// | + | * **File Format:** All slides must be contained within a **single file** |
| * **Submission: | * **Submission: | ||
| * **Team Presence:** All group members must stand near the projector screen for the duration of their group' | * **Team Presence:** All group members must stand near the projector screen for the duration of their group' | ||
courses/ast100/presentation.txt · Last modified: by asad
