courses:ast100:infographics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast100:infographics [2026/02/01 09:08] – [1. Seven ages of the universe] asad | courses:ast100:infographics [2026/02/01 09:31] (current) – [1. Seven ages of the universe] asad | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Part 2: Mapping the Seven Ages:** Explicitly label the Seven Ages of the Universe along specific segments of your river map. Mark the headwaters (Angsi and Tsangpo rivers) as the Particle Age (0–300, | **Part 2: Mapping the Seven Ages:** Explicitly label the Seven Ages of the Universe along specific segments of your river map. Mark the headwaters (Angsi and Tsangpo rivers) as the Particle Age (0–300, | ||
| - | **Part 3: Visualizing Energy and Complexity: | + | **Part 3: Visualizing Energy and Complexity: |
| ===== - The first three ages of the universe ===== | ===== - The first three ages of the universe ===== | ||
courses/ast100/infographics.1769962121.txt.gz · Last modified: by asad
