Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
courses:ast100:0 [2025/02/05 00:38] – [3. Space-Time-Energy-Matter] asad | courses:ast100:0 [2025/02/05 00:40] (current) – [4. Timeline] asad | ||
---|---|---|---|
Line 133: | Line 133: | ||
**Rabi**: If by seeing past we learn about present can't by seeing others through seeing learn about self? | **Rabi**: If by seeing past we learn about present can't by seeing others through seeing learn about self? | ||
===== - Timeline ===== | ===== - Timeline ===== | ||
- | + | **Socrates**: We have understood the present | |
- | SOCRATES: We have a better understanding | + | |
< | < | ||
- | [[https:// | + | [[https:// |
- | + | ||
- | Ravi: Yes, of course. At the outset, I must say again that studying history in this way without maths is not honorable for me. Still reading. The first event of the Particle Age is of course the Big Bang, which gave birth to our Universe approximately fourteen billion years ago. Ever since the universe was born, it has been expanding, sometimes fast, sometimes slowly. Along with the Big Bang, the Universe suddenly expanded in a phenomenon called inflation. After that all forces were born within one trillionth of a second. All the elementary particles, quarks, electrons, protons, etc. arrived within the first second. Within the first 15 minutes, multiple protons gathered to form the nucleus of an element like helium. At first energy was more dense than matter. Fifty thousand years after the Big Bang, matter defeated energy and increased in density. And after 300,000 years, electrons combine with proton nuclei to form atoms, and photons are freed from the tyranny of free electrons. We can still observe these free photons as microwaves. Through | + | |
- | Shashi: I saw the seven events | + | **Rabi**: Yes, of course. First, I must say again, studying history in this way without math is not honorable for me. Still, I am reading. The first event of the Particle |
- | Mars: The start of the Stellar Age is estimated to be 10.4 billion years ago, three and a half billion years after the Big Bang. At that time, most stars were forming inside | + | **Shashi**: I saw the seven events |
- | Hermes: The first important event in the planetary era was the birth of the Inner (closest | + | **Mars**: The Stellar age is considered |
- | Juno: Socrates, you began the Chemical Age 3.6 billion years ago, when organic life probably first evolved from inert matter in hydrothermal vents on the ocean floor. The first fossils | + | **Hermes**: The first important event of the Planetary age is the birth of the inner (close to the sun) planets 4.55 billion years ago. Five million years later, the sun reached the main sequence, meaning it achieved the status |
- | Ishtar: Biodiversity began to increase during | + | **Juno**: Socrates, you started the Chemical age 3.6 billion years ago when possibly the first organic life was created from inorganic matter in hydrothermal vents under the sea. The first fossil of life is found from three and a half billion years ago. The first successful life, bacteria, |
- | Rhea: The Cultural Age begins with the birth of the first hominines approximately 7 million years ago. Animals of the genus Australopithecus | + | **Ishtar**: In the Biological age, the diversity |
- | SOCRATES: It was really necessary to listen to everyone. You understand, I am not talking about the history of all places in the universe, I am talking about the history | + | **Rhea**: Approximately seven million years ago, the Cultural age began with the birth of the first hominins. The creatures |
+ | **Socrates**: |
courses/ast100/0.1738741121.txt.gz · Last modified: 2025/02/05 00:38 by asad