Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:ast100:0 [2024/10/04 13:22] – asad | courses:ast100:0 [2025/02/05 00:40] (current) – [4. Timeline] asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 0. Seven Ages of the Universe ====== | ====== 0. Seven Ages of the Universe ====== | ||
- | //[On the pavement of a common street | + | //[On a simple sidewalk |
- | SOCRATES: One, two, three, four, five, six, but where is the seventh, Ishtar? Yesterday I was the guest of seven of you, today you were supposed to be my guest. | + | **Socrates**: One, two, three, four, five, six, but where is the seventh |
- | Ishtar: Juno is late as always. | + | **Ishtar**: Juno is late as usual. |
- | SOCRATES: If we don' | + | **Socrates**: If we don' |
- | Ravi: I heard that Juno went to a Buddhist monastery between | + | **Rabi**: I heard Juno went to a Buddhist monastery between |
- | SOCRATES: Not a bad idea. And the discourse with which I wish to entertain | + | **Socrates**: Not a bad idea. And the discussion |
- | // | + | //[[https:// |
- | SOCRATES: What's up, Juno? Missing | + | **Socrates**: What's up, Juno? We missed |
- | Juno: I was on my way to Barzakh, | + | **Juno**: I was going to Barzakh, |
- | SOCRATES: I should not look too much at the clouds. I have already heard many insults | + | **Socrates**: It's better if I don' |
- | Juno: Well don't see the clouds. Let's go to the roof of that temple, come all of you. Rakshastal, | + | **Juno**: Okay, no need to look at the clouds. Let's go to the roof of that monastery, everyone |
- | Socrates: | + | **Socrates**: With so many things to see, will you still need my gift of words? |
- | + | ||
- | JUNO: That is the test, Socrates. Yesterday we gifted you with the grand talk about the constitution of an ideal state, today you have to give us something good so that our eyes don't turn away. | + | |
+ | **Juno**: That's the test, Socrates. Yesterday we gave you a huge discussion on the constitution of an ideal state, in return today you have to tell us something so good that our eyes won't turn anywhere else. | ||
===== - Seven Ages ===== | ===== - Seven Ages ===== | ||
{{https:// | {{https:// | ||
- | //[On the roof of a Buddhist monastery | + | //[On the roof of a Buddhist monastery |
- | SOCRATES: I will speak of the fourteen billion years of history of the universe. Our European successors | + | **Socrates**: I will talk about the fourteen billion years of history of the universe. Our European successors |
- | The fourteen billion | + | The fourteen billion |
- | Ravi: The river Brahmaputra, | + | **Rabi**: The Brahmaputra |
- | SOCRATES: Right. And the river also has a metaphorical relationship with time. What do you think? | + | **Socrates**: Exactly. And there is a metaphorical relationship with time as well. What do you think? |
- | Rhea: Yes, like a river our time only goes in one direction. | + | **Rhea**: Yes, like a river, our time only flows in one direction. |
- | SOCRATES: Then we can elevate the comparison of the Brahmaputra to the time of the universe | + | **Socrates**: Then we can elevate the comparison of the universe' |
- | Rhea: If all the rivers from Angsi to Meghna are compared to the past and present, then the ocean is undoubtedly | + | **Rhea**: If all the rivers from Angsi to Meghna are compared to the past and present, then the sea is undoubtedly |
- | SOCRATES: That's right. Rivers are as narrow | + | **Socrates**: Exactly. Just as the river is narrow |
- | Rhea: Excellent, Socrates, | + | **Rhea**: Wonderful, Socrates, |
- | SOCRATES: Thank you. But remember | + | **Socrates**: Thank you. But remember Rabindranath's words: 'When I open my eyes to this light, your gaze will be fulfilled'. If you do not open the eyes of your mind, I will not be able to see. You must first take the responsibility of showing the relationship |
- | Rhea: We agree. Who will say which? | + | **Rhea**: We agree. Who will talk about which? |
- | SOCRATES: You understand | + | **Socrates**: You can understand. Your names coincidentally |
+ | ===== - Seven Ages, Seven Rivers ===== | ||
+ | [[https:// | ||
- | ===== - Seven Ages and Seven Rivers ===== | + | **Rabi**: If the Particle age is the first three hundred thousand years of the universe' |
- | [[https://www.google.com/ | + | |
- | ===== - Stem: Spacetime Energy-Matter ===== | + | **Socrates**: You are absolutely right, Rabi. We will use metaphors the way Shakespeare did. When he calls Juliet the sun, we must always remember that Juliet does not actually become a burning ball of gas. Shashi, it's your turn now. |
- | ===== - Numbers: Universe | + | **Shashi**: The comparison |
+ | **Socrates**: | ||
+ | |||
+ | **Mars**: The Siang in Arunachal is indeed a huge battlefield, | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Hermes**: I was thinking about the sudden change in the character of the river when the Siang descends from the mountains into the plains of Assam. This change can easily be compared to the first one or two billion years of the Planetary age. After its birth, the Earth was as hot as fire, bombarded by thousands of rocks from space. After billions of years of this war, when the oceans emerged on the Earth' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Juno**: After entering Bangladesh from Assam, the Brahmaputra becomes the Jamuna. This Jamuna has no relation to India' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Ishtar**: It is very symbolic that the Biological age begins in a place where the two largest rivers of South Asia meet. What flows from Rajbari to Chandpur under the name Padma is actually the result of the confluence of two large rivers (the Brahmaputra as Jamuna, the Ganges as Padma). Since the Padma is one of the most revolutionary rivers in the world in terms of flow, its comparison with the Biological age is fitting. Because in this age, the universe' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rhea**: I think the revolution of culture was greater than that of life, and the comparison of the Cultural age with the Meghna is the most natural. In the beginning, the universe was like a single continuous gas, this gas gradually fragmented into many different things, but all these creations always wanted to unite with other creations. Culture is the best way to unite different things. The Meghna river does the same. Many rivers in Bangladesh fall into the Meghna, and the Meghna rushes towards the Bay of Bengal with everyone, just as culture wants to rush towards the future with many people, carrying many dreams in its heart. | ||
+ | ===== - Space-Time-Energy-Matter ===== | ||
+ | **Socrates**: | ||
+ | |||
+ | **Rhea**: Yes, and we should focus a bit on real science, stepping out of metaphors. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: But is there any benefit in discussing this if we do not understand the mathematical basis? What I understood from studying and researching relativity until my death is that without knowing math, people understand it ninety percent wrong. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: Then your gift of words will harm us more than benefit us. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: Whatever I say in Bengali or English will inevitably be wrong; only math can tell the truth. Since you are incapable of understanding the math of spacetime, listen to the ninety-nine percent wrong version. After discovering GR in 1915, Einstein thought that due to the vast amount of energy-matter, | ||
+ | |||
+ | {{: | ||
+ | |||
+ | The surface of this sphere known as Einstein' | ||
+ | |||
+ | Currently, we know that the universe looks the same in all directions and its density is roughly equal everywhere. This can also be understood through this three-dimensional spacetime sphere. Think of the surface of this sphere as Earth' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: Oh Socrates, you are still as stubborn as ever. If we reduce three dimensions of space to two dimensions from the start, can there be anything called space other than the surface of the Pacific? | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: And if there is no space other than this surface, how will you look up? To look up you need three-dimensional space which we have already reduced to two dimensions for this model. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: The fact that everything looks similar in all directions in the universe is called the cosmological principle. Using this three-dimensional model we can explain two more interesting phenomena about our universe. The first one is like this. Hubble observed that all distant galaxies are moving further away from us and those further away are moving faster. Actually, galaxies are not moving; spacetime is expanding. If we think of the above sphere as a balloon and each galaxy as a dot on this balloon' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | **Rabi**: The second one goes like this. No matter which direction we point our telescope from Earth we will see up to an equal distance in all directions. According to Einstein' | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: Here lies thinking point though light year unit distance it's related with time seeing galaxy 1 billion light years away means seeing how it was 1 billion years ago because light took 1 billion years to reach here light travels at speed 300000 km per second distance covered by light in one year called one light year or nearly 10 trillion km so observable universe balloon radius actually time X's balloon radius 1 billion years because it sees up to 1 billion years past. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: Good point true curveball isn't real picture our world four-dimensional reducing it three dimensions mathematically trivial but mentally imaginary yet curveball can't be called metaphor it's above metaphor maybe analogy fits better. | ||
+ | |||
+ | **Socrates**: | ||
+ | |||
+ | **Rabi**: If by seeing past we learn about present can't by seeing others through seeing learn about self? | ||
===== - Timeline ===== | ===== - Timeline ===== | ||
+ | **Socrates**: | ||
+ | |||
< | < | ||
+ | [[https:// | ||
+ | |||
+ | **Rabi**: Yes, of course. First, I must say again, studying history in this way without math is not honorable for me. Still, I am reading. The first event of the Particle age is definitely the Big Bang, through which our universe was born approximately fourteen billion years ago. Since its birth, the universe has been expanding, sometimes fast, sometimes slow. Immediately after the Big Bang, an event called inflation caused the universe to expand suddenly. Within one trillionth of a second, all forces were born. Within the first second, all elementary particles, quarks, electrons, protons, etc., appeared. Within the first 15 minutes, multiple protons gathered to form the nucleus of elements like helium. Initially, the density of energy was higher than that of matter. Fifty thousand years after the Big Bang, the density of matter increased, surpassing energy. And after three hundred thousand years, electrons combined with the nucleus of protons to form atoms, and photons were freed from the oppression of free electrons. These free photons can still be observed as microwaves. Through them, we have created the first picture of the universe. This is where the Particle age ends. Shashi? | ||
+ | |||
+ | **Shashi**: I saw the seven events of the Galactic age on the timeline. The story goes like this. At the end of the Particle age, the universe meant a single gas, with almost equal density everywhere, but with some variation. Where the density was a bit higher, those places became denser under the influence of dark matter during the Dark Age. The Dark Age ended one hundred million years after the Big Bang, and two hundred million years later, galaxies and stars began to form from gas accumulations in over-dense areas; this is called the Cosmic Dawn. Within the first six hundred million years, the intergalactic medium formed, and within eight hundred million years, our galaxy, the Milky Way, was born. One billion years after the Big Bang, the universe was filled with galaxies, and within two and a half billion years, quasars, the most massive and active galaxies, were born. The Galactic age ends three billion years after the Big Bang when galaxies form clusters. Mars? | ||
+ | |||
+ | **Mars**: The Stellar age is considered to have started 10.4 billion years ago, meaning three and a half billion years after the Big Bang. At that time, the most stars were being formed within the galaxies of the universe. Ten billion years ago, Population I stars were born, which are young, metal-rich, and reside in the disk of galaxies. Nine billion years ago, many clusters of stars formed, and our galaxy got its thin disk. One billion years later, the formation of superclusters of galaxies created many voids in the universe. Six billion years ago, repulsive dark energy triumphed over attractive gravity, causing the expansion speed of the universe to increase. Five and a half billion years ago, the Milky Way got its spiral shape, and 4.6 billion years ago, the Stellar age ended with the birth of our solar system. Hermes? | ||
+ | |||
+ | **Hermes**: The first important event of the Planetary age is the birth of the inner (close to the sun) planets 4.55 billion years ago. Five million years later, the sun reached the main sequence, meaning it achieved the status of a full-fledged star. Approximately 4.4 billion years ago, the hot Earth cooled down, and the oceans were born. But for the next three hundred million years, the Earth was bombarded by huge rocks from space. At the end of this disaster, the continental crust formed, which is still moving and changing the shape of continents. 3.6 billion years ago, all the continents of the Earth joined together to form the Vaalbara supercontinent. This is where this age ends. Juno? | ||
+ | |||
+ | **Juno**: Socrates, you started the Chemical age 3.6 billion years ago when possibly the first organic life was created from inorganic matter in hydrothermal vents under the sea. The first fossil of life is found from three and a half billion years ago. The first successful life, bacteria, came to land from the sea about three billion years ago. One hundred million years later, a large amount of cyanobacteria in the sea began to release oxygen into the Earth' | ||
+ | |||
+ | **Ishtar**: In the Biological age, the diversity of life began to increase. One and a half billion years ago, the first complex cells formed. Six hundred million years ago, many cells came together to bring about the revolution of multicellular life. Two hundred million years later, animals came out of the water onto land. Two hundred million years ago, warm-blooded animals were born, and sixty-five million years ago, the Biological age ended with the extinction of dinosaurs due to an asteroid impact. Rhea? | ||
+ | |||
+ | **Rhea**: Approximately seven million years ago, the Cultural age began with the birth of the first hominins. The creatures of Australopithecus and Homo genus appeared on Earth four to one million years ago. And the first modern humans probably walked the Earth three hundred thousand years ago in Africa. Humans began to spread from Africa to the rest of the world one hundred thousand years ago. Fifty thousand years ago, humans started a huge revolution in religion, music, and art. Agriculture began ten thousand years ago, and five thousand years later, the first states appeared. Globalization began five hundred years ago, and its second wave started two hundred years ago with the Industrial Revolution. This is where the Cultural age ends. | ||
+ | |||
+ | **Socrates**: |
courses/ast100/0.1728069752.txt.gz · Last modified: 2024/10/04 13:22 by asad