Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal |
| Observing location | Saint Martin (21 North 92 East) |
| Observation date | 10 March 2024 |
| Exposure time | 2 Minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Star cloud |
| Constellation | Sagittarius |
| Distance | ~ 10,000 ly |
| Angular size | ~ 2 × 1 degree |
| Physical size | ~ 600 ly |
| Apparent magnitude | 2.5 |



