Astrophotography information
| Astrophotography | Naeemur Rahman |
| Observing location | Jessore (23 North 89 East) |
| Observation date | 29 November, 2023 |
| Exposure time | 5 minutes |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Globular cluster |
| Constellation | Aquarius |
| Distance | ~ 55,000 ly |
| Angular size | ~ 16 arcminutes |
| Physical size | ~ 175 ly |
| Apparent magnitude | 6.5 |



