Astrophotography information
| Astrophotography | Sohanur Rahman | Jahirul Islam | Naeemur Rahman |
| Observing location | Pabna (24 North 89 East) | Noakhali (23.02 North 90.93 East) | Jessore ( 23 North 89 East ) |
| Observation date | August 18, 2023 | December 31, 2023 | January 3, 2024 |
| Exposure time | 24 minutes | 60 minutes | 28 minutes |
| Telescope | Unistellar eQuinox 1(Ashwin 2 | Ashwin 1 | Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Spiral Galaxy |
| Constellation | Triangulum |
| Distance | ~ 3 Mly |
| Angular size | ~ 60 × 60 arcminutes |
| Physical size | ~ 61,120 ly |
| Apparent magnitude | 6 |



