Astrophotography information
| Astrophotography | Jahirul Islam | Naeemur Rahman |
| Observing location | Noakhali (23.02 North 90.93 East) | Jessore ( 23 North 89 East ) |
| Observation date | 6 January 2024 | 10 November 2023 |
| Exposure time | 8 minutes | 64 seconds |
| Telescope | Unistellar eQuinox 1 (Ashwin 2 | Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Open star cluster |
| Constellation | Gemini |
| Distance | ~ 3 kly |
| Angular size | ~ 38 arcminutes |
| Physical size | ~ 11 ly |
| Apparent magnitude | 5 |


