Astrophotography information
| Astrophotography | Sohanur Rahman |
| Observing location | Pabna (24.00 North 89.23 East) |
| Observation date | 15 May, 2024 |
| Exposure time | 38 min |
| Telescope | Unistellar eQuinox 1 (Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing |
Astrophysical information
| Object type | Globular cluster |
| Constellation | Scorpius |
| Distance | ~ 28 kly |
| Angular size | ~ 3 arcminutes |
| Physical size | ~ 28000 ly |
| Apparent magnitude | 7.3 |



