Astrophotography information
| Astrophotography | Md. Shahadat Hossain Shahal |
| Observing location | Saint Martin (21 North, 92 East) |
| Observation date | 9 March 2024 |
| Exposure time | 11 min |
| Telescope | Unistellar eQuinox 1 (Ashwin 1) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Leo |
| Distance | ~ 33 Mly |
| Angular size | ~ 2.9 arcminutes |
| Physical size | ~ 33000000 ly |
| Apparent magnitude | 9.7 |



