Astrophotography information
| Astrophotography | Syed Ahmed Probhat |
| Observing location | Chapai Nawabganj (25 North 88 East) |
| Exposure time | 50 min. |
| Telescope | Unistellar eQuinox 1 (Ashwin 1 | Ashwin) |
| Camera | Sony IMX224, 1.27 MPX |
| Field of view (resolution) | 0.61° x 0.46° (1.72 arcsec/pixel) |
| Image processing | Md. Shahadat Hossain Shahal |
| Image processing method |
Astrophysical information
| Object type | Globular Cluster |
| Constellation | Hercules |
| Distance | ~ 29 kly |
| Angular size | ~ 11 arcminutes |
| Physical size | ~ 54 ly |
| Apparent magnitude | 6 |


