Astrophotography information
| Astrophotography | Jahirul Islam |
| Observing location | Noakhali (23.02 North 90.93 East) |
| Exposure time |
84 seconds
|
| Telescope | Unistellar eQuinox 1 (Ashwin 2) |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.61° × 0.46° (1.72 arcsec) |
| Image processing | – |
| Image processing method | – |
Astrophysical information
| Object type | Comet |
| Constellation | – |
| Distance | 0.0001 ly |
| Angular size | – |
| Physical size | – |
| Apparent magnitude | – |

