Astrophotography information
| Astrophotography | MD Shahadat Hossain Shahal |
| Observing location | USA, Nevada (37.978845,-114.856567) |
| Exposure time | 120 min. |
| Telescope | Takahashi Epsilon 250 (iTelescope – T05), 250/ 850 mm |
| Camera | SBIG ST-10XME |
| Field of view (resolution) | 59.8 x 40.3 arcmin(1.64 arcsec) |
| Image processing | Iman Sheikh |
| Image processing method | Step 1 Preprocessing/Stacking With Siril – Used (erikwestermann-lrgb-preproc.ssf) Script for staking. Step 2 Linear Processing With Graxpert Step 3 Linear Processing and Stretching With Siril Step 4 Non-Linear Processing in GIMP |
Astrophysical information
| Object type | Spiral galaxy |
| Constellation | Canes Venatici |
| Distance | 23.7 Mly |
| Angular size | 18.6 × 7.2 arcmin |
| Physical size | 135 Kly |
| Apparent magnitude | 8.4 |



