Astrophotography information
| Astrophotography | Yead Muhammad Ivan |
| Observing location | Kishoreganj (24.4320, 90.7805) |
| Exposure time | 55 min. |
| Telescope | Unistellar eQuinox 1 (Ashvin 2), 114 / 450 mm |
| Camera | Sony IMX224, 1.27 Mpx |
| Field of view (resolution) | 0.5° (1.685 arcsec) |
| Image processing | Yead Muhammad Ivan |
| Image processing method | Stacked in DSS, stretched in Siril, and edited in Photoshop |
Astrophysical information
| Object type | Globular Star Cluster |
| Constellation | Sagittarius |
| Distance | 87.421 Kly |
| Angular size | 12 arcmin |
| Physical size | 153 ly |
| Apparent magnitude | 7.7 |



