Astrophotography information
| Astrophotography | Md Shahadat Hossain Shahal |
| Observing location | Lama, Bandarban (21.740407,92.168856) |
| Exposure time | 30 min |
| Telescope | Unistellar eQuinox 1 (Ashvin 1), 114 / 450 mm |
| Camera | Sony IMX224, 1.2Mpx |
| Field of view (resolution) | 0.61° × 0.46°(1.72 arcsec/pixel) |
| Image processing | Md Shahadat Hossain Shahal |
| Image processing method | 1. Stack 2. Background extraction 3. Plate solve 4. SPCC 5. Star removal 5. Stretching 7. Star re-composition 8. Denoising 9. Sharpening 10. HDR processing for galaxy core. 11. Masked stretching. |
Astrophysical information
| Object type | Emission Nebula (H II region) |
| Constellation | Orion |
| Distance | 1350 ly |
| Angular size | 30 × 30 arcmin |
| Physical size | Roughly 10-12 ly across |
| Apparent magnitude | 10 |



Yead Muhammad Ivan