un:solar-system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| un:solar-system [2025/06/22 02:53] – asad | un:solar-system [2025/07/02 03:42] (current) – [1. Planets] asad | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| ^ Name ^ Distance ^ Moons ^ Mass ^ Density ^ Observed $T$ ^ Predicted $T$ ^ | ^ Name ^ Distance ^ Moons ^ Mass ^ Density ^ Observed $T$ ^ Predicted $T$ ^ | ||
| - | | Mercury | 0.39 | 0 | 0.33 | 5.4 | 100--725 | 451 | | + | | [[Mercury]] | 0.39 | 0 | 0.33 | 5.4 | 100--725 | 451 | |
| - | | Venus | 0.72 | 0 | 4.87 | 5.2 | 733 | 260 | | + | | [[Venus]] | 0.72 | 0 | 4.87 | 5.2 | 733 | 260 | |
| - | | Earth | 1.00 | 1 | 5.97 | 5.5 | 288 | 255 | | + | | [[Earth]] | 1.00 | 1 | 5.97 | 5.5 | 288 | 255 | |
| - | | Mars | 1.52 | 2 | 0.64 | 3.9 | 215 | 222 | | + | | [[Mars]] | 1.52 | 2 | 0.64 | 3.9 | 215 | 222 | |
| - | | Jupiter | 5.20 | 95 | 1898.6 | 1.3 | 124 | 104 | | + | | [[Jupiter]]] | 5.20 | 95 | 1898.6 | 1.3 | 124 | 104 | |
| - | | Saturn | 9.54 | 60 | 568.5 | 0.69 | 95 | 79 | | + | | [[Saturn]] | 9.54 | 60 | 568.5 | 0.69 | 95 | 79 | |
| - | | Uranus | 19.2 | 27 | 86.8 | 1.32 | 59 | 58 | | + | | [[Uranus]] | 19.2 | 27 | 86.8 | 1.32 | 59 | 58 | |
| - | | Neptune | 30.1 | 14 | 102.4 | 1.64 | 59 | 55 | | + | | [[Neptune]] | 30.1 | 14 | 102.4 | 1.64 | 59 | 55 | |
| From the distance column, we can see there is a large gap between Mars and Jupiter, which is where the asteroid belt orbits the Sun with its hundreds of thousands of asteroids. Aside from this gap, the distances between the planets are relatively regular. The inner rocky planets have few moons, but the outer giant planets have many—Jupiter alone has 95 known moons. Looking at density, we see the rocky four planets are four to five times denser than water, while the gas giants have densities around 1 gram/cc, with Saturn being notably less than water. | From the distance column, we can see there is a large gap between Mars and Jupiter, which is where the asteroid belt orbits the Sun with its hundreds of thousands of asteroids. Aside from this gap, the distances between the planets are relatively regular. The inner rocky planets have few moons, but the outer giant planets have many—Jupiter alone has 95 known moons. Looking at density, we see the rocky four planets are four to five times denser than water, while the gas giants have densities around 1 gram/cc, with Saturn being notably less than water. | ||
un/solar-system.1750582410.txt.gz · Last modified: by asad
