papers
Table of Contents
This is an old revision of the document!
Papers
Essential papers
Journal Ranking
| # | Source title | CiteScore | Highest percentile | Citations 2021-24 | Documents 2021-24 | % Cited |
|---|---|---|---|---|---|---|
| 1 | Annual Review of Earth and Planetary Sciences | 26.1 | 99% (1/179 Earth and Planetary Sciences (miscellaneous)) | 2527 | 97 | 94 |
| 2 | Living Reviews in Solar Physics | 57.8 | 99% (1/103 Space and Planetary Science) | 752 | 13 | 100 |
| 3 | Astronomy and Astrophysics Review | 49.4 | 98% (2/103 Space and Planetary Science) | 1434 | 29 | 90 |
| 4 | Annual Review of Astronomy and Astrophysics | 44.4 | 97% (3/103 Space and Planetary Science) | 2219 | 50 | 90 |
| 5 | Earth and Planetary Science Letters | 9.6 | 97% (5/177 Geophysics) | 16158 | 1686 | 83 |
| 6 | Nature Astronomy | 22.9 | 95% (5/95 Astronomy and Astrophysics) | 14806 | 647 | 86 |
| 7 | New Astronomy Reviews | 21.5 | 95% (5/103 Space and Planetary Science) | 796 | 37 | 84 |
| 8 | Life | 6.0 | 95% (6/117 Paleontology) | 44545 | 7470 | 78 |
| 9 | Space Science Reviews | 17.6 | 94% (6/103 Space and Planetary Science) | 5575 | 316 | 90 |
| 10 | Indonesian Journal of Science and Technology | 11.6 | 94% (13/239 Geotechnical Engineering and Engineering Geology) | 1535 | 132 | 88 |
| 11 | Journal of Geophysical Research: Solid Earth | 7.9 | 94% (10/177 Geophysics) | 19069 | 2406 | 84 |
| 12 | Astrophysical Journal Letters | 16.1 | 93% (7/103 Space and Planetary Science) | 42993 | 2668 | 88 |
| 13 | Space Policy | 4.9 | 93% (73/1105 Law) | 619 | 127 | 86 |
| 14 | Astrophysical Journal, Supplement Series | 14.1 | 92% (8/103 Space and Planetary Science) | 16565 | 1175 | 86 |
| 15 | Journal of Geophysical Research: Planets | 7.4 | 92% (14/177 Geophysics) | 7621 | 1030 | 82 |
| 16 | IEEE Aerospace and Electronic Systems Magazine | 9.3 | 92% (13/157 Aerospace Engineering) | 1867 | 201 | 80 |
| 17 | Astrobiology | 7.1 | 92% (18/231 Agricultural and Biological Sciences (miscellaneous)) | 2786 | 394 | 81 |
| 18 | npj Microgravity | 6.6 | 90% (22/231 Agricultural and Biological Sciences (miscellaneous)) | 2033 | 307 | 78 |
| 19 | Journal of Guidance, Control, and Dynamics | 6.1 | 90% (65/665 Applied Mathematics) | 3565 | 580 | 75 |
| 20 | Monthly Notices of the Royal Astronomical Society | 9.7 | 90% (10/103 Space and Planetary Science) | 143744 | 14814 | 88 |
| 21 | Planetary Science Journal | 6.8 | 89% (19/177 Geophysics) | 6838 | 1012 | 81 |
| 22 | Journal of Geophysical Research: Atmospheres | 6.7 | 88% (21/177 Geophysics) | 20801 | 3110 | 78 |
| 23 | Astroparticle Physics | 9.5 | 88% (11/95 Astronomy and Astrophysics) | 1838 | 194 | 82 |
| 24 | Astrodynamics | 7.6 | 88% (18/157 Aerospace Engineering) | 908 | 119 | 87 |
| 25 | Chinese Physics C | 6.9 | 87% (12/91 Nuclear and High Energy Physics) | 7624 | 1108 | 75 |
| 26 | Astronomy and Astrophysics | 8.9 | 87% (13/103 Space and Planetary Science) | 89089 | 10000 | 81 |
| 27 | Journal of High Energy Astrophysics | 9.2 | 87% (12/95 Astronomy and Astrophysics) | 1742 | 190 | 64 |
| 28 | Journal of Geophysical Research: Oceans | 6.1 | 87% (20/150 Oceanography) | 11121 | 1820 | 78 |
| 29 | Life Sciences in Space Research | 5.5 | 87% (9/67 Radiation) | 1214 | 219 | 83 |
| 30 | Astronomical Journal | 8.9 | 86% (14/103 Space and Planetary Science) | 20059 | 2264 | 82 |
| 31 | Space: Science and Technology (United States) | 7.3 | 86% (21/157 Aerospace Engineering) | 1329 | 181 | 81 |
| 32 | Journal of Cosmology and Astroparticle Physics | 9.1 | 86% (13/95 Astronomy and Astrophysics) | 29682 | 3262 | 83 |
| 33 | Physics of the Dark Universe | 8.4 | 85% (15/103 Space and Planetary Science) | 7167 | 856 | 80 |
| 34 | Astrophysical Journal | 8.4 | 84% (16/103 Space and Planetary Science) | 106571 | 12759 | 82 |
| 35 | Earth, Planets and Space | 5.7 | 84% (53/330 Geology) | 3853 | 675 | 77 |
| 36 | Monthly Notices of the Royal Astronomical Society: Letters | 8.0 | 83% (17/103 Space and Planetary Science) | 4858 | 607 | 88 |
| 37 | Journal of Astronomical History and Heritage | 1.0 | 83% (307/1850 History) | 192 | 193 | 46 |
| 38 | Publications of the Astronomical Society of the Pacific | 7.9 | 82% (19/103 Space and Planetary Science) | 3571 | 452 | 75 |
| 39 | Advances in Space Research | 5.5 | 81% (34/177 Geophysics) | 15544 | 2817 | 80 |
| 40 | Experimental Astronomy | 7.4 | 80% (21/103 Space and Planetary Science) | 2022 | 273 | 77 |
| 41 | Journal of Geophysical Research: Space Physics | 5.2 | 79% (37/177 Geophysics) | 13568 | 2618 | 80 |
| 42 | International Journal of Modern Physics D | 3.6 | 79% (19/89 Mathematical Physics) | 2316 | 645 | 69 |
| 43 | Journal of Space Weather and Space Climate | 6.6 | 77% (34/149 Atmospheric Science) | 1093 | 165 | 79 |
| 44 | Journal of Propulsion and Power | 5.0 | 76% (38/157 Aerospace Engineering) | 1656 | 329 | 81 |
| 45 | Publications of the Astronomical Society of Australia | 6.7 | 75% (24/95 Astronomy and Astrophysics) | 1927 | 287 | 64 |
| 46 | Journal of Astronomical Telescopes, Instruments, and Systems | 5.3 | 75% (43/174 Instrumentation) | 2522 | 474 | 78 |
| 47 | Journal of Holography Applications in Physics | 4.3 | 75% (20/80 Nuclear Energy and Engineering) | 315 | 73 | 60 |
papers.1775816716.txt.gz · Last modified: by asad
