Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


papers

Table of Contents

This is an old revision of the document!


Papers

Essential papers

Journal Ranking

Source title CiteScore Highest percentile Citations 2021-24 Documents 2021-24
Annual Review of Earth and Planetary Sciences 26.1 99% (1/179 Earth and Planetary Sciences (miscellaneous)) 2,527 97 94
Living Reviews in Solar Physics 57.8 99% (1/103 Space and Planetary Science) 752 13 100
Astronomy and Astrophysics Review 49.4 98% (2/103 Space and Planetary Science) 1,434 29 90
Annual Review of Astronomy and Astrophysics 44.4 97% (3/103 Space and Planetary Science) 2,219 50 90
Earth and Planetary Science Letters 9.6 97% (5/177 Geophysics) 16,158 1,686 83
Nature Astronomy 22.9 95% (5/95 Astronomy and Astrophysics) 14,806 647 86
New Astronomy Reviews 21.5 95% (5/103 Space and Planetary Science) 796 37 84
Life 6.0 95% (6/117 Paleontology) 44,545 7,470 78
Space Science Reviews 17.6 94% (6/103 Space and Planetary Science) 5,575 316 90
Indonesian Journal of Science and Technology 11.6 94% (13/239 Geotechnical Engineering and Engineering Geology) 1,535 132 88
Journal of Geophysical Research: Solid Earth 7.9 94% (10/177 Geophysics) 19,069 2,406 84
Astrophysical Journal Letters 16.1 93% (7/103 Space and Planetary Science) 42,993 2,668 88
Space Policy 4.9 93% (73/1105 Law) 619 127 86
Astrophysical Journal, Supplement Series 14.1 92% (8/103 Space and Planetary Science) 16,565 1,175 86
Journal of Geophysical Research: Planets 7.4 92% (14/177 Geophysics) 7,621 1,030 82
IEEE Aerospace and Electronic Systems Magazine 9.3 92% (13/157 Aerospace Engineering) 1,867 201 80
Astrobiology 7.1 92% (18/231 Agricultural and Biological Sciences (miscellaneous)) 2,786 394 81
npj Microgravity 6.6 90% (22/231 Agricultural and Biological Sciences (miscellaneous)) 2,033 307 78
Journal of Guidance, Control, and Dynamics 6.1 90% (65/665 Applied Mathematics) 3,565 580 75
Monthly Notices of the Royal Astronomical Society 9.7 90% (10/103 Space and Planetary Science) 143,744 14,814 88
Planetary Science Journal 6.8 89% (19/177 Geophysics) 6,838 1,012 81
Journal of Geophysical Research: Atmospheres 6.7 88% (21/177 Geophysics) 20,801 3,110 78
Astroparticle Physics 9.5 88% (11/95 Astronomy and Astrophysics) 1,838 194 82
Astrodynamics 7.6 88% (18/157 Aerospace Engineering) 908 119 87
Chinese Physics C 6.9 87% (12/91 Nuclear and High Energy Physics) 7,624 1,108 75
Astronomy and Astrophysics 8.9 87% (13/103 Space and Planetary Science) 89,089 10,000 81
Journal of High Energy Astrophysics 9.2 87% (12/95 Astronomy and Astrophysics) 1,742 190 64
Journal of Geophysical Research: Oceans 6.1 87% (20/150 Oceanography) 11,121 1,820 78
Life Sciences in Space Research 5.5 87% (9/67 Radiation) 1,214 219 83
Astronomical Journal 8.9 86% (14/103 Space and Planetary Science) 20,059 2,264 82
Space: Science and Technology (United States) 7.3 86% (21/157 Aerospace Engineering) 1,329 181 81
Journal of Cosmology and Astroparticle Physics 9.1 86% (13/95 Astronomy and Astrophysics) 29,682 3,262 83
Physics of the Dark Universe 8.4 85% (15/103 Space and Planetary Science) 7,167 856 80
Astrophysical Journal 8.4 84% (16/103 Space and Planetary Science) 106,571 12,759 82
Earth, Planets and Space 5.7 84% (53/330 Geology) 3,853 675 77
Monthly Notices of the Royal Astronomical Society: Letters 8.0 83% (17/103 Space and Planetary Science) 4,858 607 88
Journal of Astronomical History and Heritage 1.0 83% (307/1850 History) 192 193 46
Publications of the Astronomical Society of the Pacific 7.9 82% (19/103 Space and Planetary Science) 3,571 452 75
Advances in Space Research 5.5 81% (34/177 Geophysics) 15,544 2,817 80
Experimental Astronomy 7.4 80% (21/103 Space and Planetary Science) 2,022 273 77
Journal of Geophysical Research: Space Physics 5.2 79% (37/177 Geophysics) 13,568 2,618 80
International Journal of Modern Physics D 3.6 79% (19/89 Mathematical Physics) 2,316 645 69
Journal of Space Weather and Space Climate 6.6 77% (34/149 Atmospheric Science) 1,093 165 79
Journal of Propulsion and Power 5.0 76% (38/157 Aerospace Engineering) 1,656 329 81
Publications of the Astronomical Society of Australia 6.7 75% (24/95 Astronomy and Astrophysics) 1,927 287 64
Journal of Astronomical Telescopes, Instruments, and Systems 5.3 75% (43/174 Instrumentation) 2,522 474 78
Journal of Holography Applications in Physics 4.3 75% (20/80 Nuclear Energy and Engineering) 315 73 60
papers.1775816465.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki