Abekta

Nothing human is alien to me

User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
om:lang-fam [2024/04/14 01:53] asadom:lang-fam [2024/04/14 02:23] (current) asad
Line 1: Line 1:
 ====== ভাষা পরিবার ====== ====== ভাষা পরিবার ======
  
-===== তালিকা =====+<html><script id="infogram_0__/nhQ2MJxBygFwgUBPzKJy" src="https://e.infogram.com/js/dist/embed.js?6V3" type="text/javascript"></script></html> 
 <sortable r2> <sortable r2>
-^ পরিবার ^ ভাষার সংখ্যা ^ +^ পরিবার ^ ভাষার সংখ্যা ^ বাংলা নাম ^ জনসংখ্যা ^ বড় ভাষা ^ 
-| Abkhaz-Adyghe | 5 | +| Abkhaz-Adyghe | 5 |  
-| Afro-Asiatic | 382 |+| Afro-Asiatic | 382 | আফ্রো-এশিয়াটিক | 604 |
 | Algic | 48 | | Algic | 48 |
 | Amto-Musan | 2 | | Amto-Musan | 2 |
Line 12: Line 13:
 | Arai | 6 | | Arai | 6 |
 | Arauan | 6 | | Arauan | 6 |
-| Australian | 384 |+| Australian | 384 | অস্ট্রেলিয়ান |  |
 | Austro-Asiatic | 167 | | Austro-Asiatic | 167 |
-| Austronesian | 1256 |+| Austronesian | 1256 | অস্ট্রোনেশিয়ান | 327 |
 | Aymaran | 3 | | Aymaran | 3 |
 | Barbacoan | 3 | | Barbacoan | 3 |
Line 55: Line 56:
 | Hmong-Mien | 39 | | Hmong-Mien | 39 |
 | Huavean | 4 | | Huavean | 4 |
-| Indo-European | 454 |+| Indo-European | 454 | [[indo-european|ইন্দো-ইউরোপিয়ান]] | 3320 |
 | Iroquoian | 13 | | Iroquoian | 13 |
 | Jabutian | 2 | | Jabutian | 2 |
Line 100: Line 101:
 | Nakh-Daghestanian | 31 | | Nakh-Daghestanian | 31 |
 | Nambikwara | 8 | | Nambikwara | 8 |
-| Niger-Congo | 1552 |+| Niger-Congo | 1552 | নাইজার-কঙ্গো | 620 |
 | Nilo-Saharan | 210 | | Nilo-Saharan | 210 |
 | Nimboran | 5 | | Nimboran | 5 |
Line 122: Line 123:
 | Sepik | 54 | | Sepik | 54 |
 | Sign language | 159 | | Sign language | 159 |
-| Sino-Tibetan | 458 |+| Sino-Tibetan | 458 | সিনো-টিবেটান | 1430 |
 | Siouan-Catawban | 19 | | Siouan-Catawban | 19 |
 | Skou | 10 | | Skou | 10 |
Line 136: Line 137:
 | Torricelli | 57 | | Torricelli | 57 |
 | Totonacan | 12 | | Totonacan | 12 |
-| Trans-New Guinea | 481 |+| Trans-New Guinea | 481 | ট্রান্স-নিউগিনি | 3.8 |
 | Tsimshian | 3 | | Tsimshian | 3 |
 | Tucanoan | 25 | | Tucanoan | 25 |
om/lang-fam.1713081216.txt.gz · Last modified: 2024/04/14 01:53 by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki