Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:phy424

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
courses:phy424 [2024/12/30 06:05] – [2. Assessment] asadcourses:phy424 [2025/01/04 06:52] (current) asad
Line 17: Line 17:
 |:::| 3.3 | [[un:Drift motion]] | 10 | |:::| 3.3 | [[un:Drift motion]] | 10 |
 |:::| 3.4 | [[un:Ring current]] | 10 | |:::| 3.4 | [[un:Ring current]] | 10 |
-| 4. Collisions and conduction | 4.1 | [[un:Collisions in plasma]] | 11 | 
-|:::| 4.2 | [[un:Plasma conductivity]] | 11 | 
-|:::| 4.3 | [[un:Ionosphere]] | 11 | 
-|:::| 4.4 | [[un:Ionospheric conductivity]] | 12 | 
-|:::| 4.5 | [[un:Ionospheric current]] | 12 | 
-|:::| 4.6 | [[un:Aurora]] | 12 | 
-| 5. Convection and storms | 5.1 |  |  | 
-| 6. Space mission design | 6.1 |  |  | 
-| 7. Chandra X-ray Observatory | 7.1 |  |  | 
  
 ===== - Assessment ===== ===== - Assessment =====
courses/phy424.1735563912.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki