Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
courses:phy101l:6 [2023/05/27 03:54] – created asad | courses:phy101l:6 [2023/12/07 05:51] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 6. Heat transfer in metals ====== | ====== 6. Heat transfer in metals ====== | ||
+ | |||
+ | ===== - Introduction ===== | ||
+ | The goal of this experiment is to measure the **rate of heat transfer** of copper and steel and compare. The rate of heat transfer | ||
+ | |||
+ | H=kAΔTL | ||
+ | |||
+ | where k is **thermal conductivity** which has the units [W m−1 K−1], A is the cross-sectional area of the conductor, L is its length and ΔT is the difference in temperature between the two ends of the conductor. | ||
+ | |||
+ | The thermal conductivity of copper and steel are given below. | ||
+ | |||
+ | ^ Material ^ Thermal conductivity [W m−1 K−1] ^ | ||
+ | | Copper (Cu) | 401 | | ||
+ | | Steel (Fe+C) | 14 | | ||
+ | |||
+ | ===== - Method and data ===== | ||
+ | ==== - List of apparatus ==== | ||
+ | - Beaker | ||
+ | - Thermometer | ||
+ | - Substance (Copper, Steel) | ||
+ | - Weighing scale | ||
+ | - Water (20 ml) | ||
+ | |||
+ | ==== - Setup and Procedure ==== | ||
+ | |||
+ | Using a Vernier calipers measure the radius of the rods and from the radius (r) calculate A=πr2. | ||
+ | |||
+ | Using a thread and a meter scale measure the length L of the rods. | ||
+ | |||
+ | ==== - Data table ==== | ||
+ | Measure the temperature changes and note down in the following table. | ||
+ | |||
+ | ^ Time [minute] ^ Temperature of Copper [∘C] ^ Temperature of Steel [∘C] ^ | ||
+ | | 0 | | | | ||
+ | | 1 | | | | ||
+ | | 2 | | | | ||
+ | | 3 | | | | ||
+ | | 4 | | | | ||
+ | | 5 | | | | ||
+ | |||
+ | |||
+ | ===== - Graphical analysis ===== | ||
+ | |||
+ | ===== - Heat transfer ===== | ||
+ | Compare Hc and Hs in units of J min−1. | ||
+ | ===== - Discussion and conclusion ===== | ||
courses/phy101l/6.1685181261.txt.gz · Last modified: 2023/05/27 03:54 by asad