courses:phy101l:4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
courses:phy101l:4 [2023/11/05 02:36] – [1. Introduction] asad | courses:phy101l:4 [2023/11/05 02:37] (current) – [1. Introduction] asad | ||
---|---|---|---|
Line 27: | Line 27: | ||
$$ k' = 4\pi^2 \frac{m}{T^2}. $$ | $$ k' = 4\pi^2 \frac{m}{T^2}. $$ | ||
- | $$ T^2 = \frac{4\pi^2}{k' | + | $$ T^2 = \frac{4\pi^2}{k' |
The values $k$ and $k'$ should be very similar because they are both the spring constant of the same spring. | The values $k$ and $k'$ should be very similar because they are both the spring constant of the same spring. | ||
- | |||
===== - Method and data ===== | ===== - Method and data ===== |
courses/phy101l/4.1699177006.txt.gz · Last modified: by asad