courses:phy101l:3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:phy101l:3 [2023/10/28 21:23] – [4. Moment of inertia] asad | courses:phy101l:3 [2023/10/31 03:36] (current) – [4. Moment of inertia] asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 3. Moment of inertia of a flywheel ====== | ====== 3. Moment of inertia of a flywheel ====== | ||
| - | [[https:// | + | [[https:// |
| ===== - Introduction and theory ===== | ===== - Introduction and theory ===== | ||
| Line 14: | Line 14: | ||
| $$ h = 2\pi r n_1 $$ | $$ h = 2\pi r n_1 $$ | ||
| ===== - Method and data ===== | ===== - Method and data ===== | ||
| + | {{: | ||
| + | |||
| Number of rotations before the mass falls, $n_1=$ | Number of rotations before the mass falls, $n_1=$ | ||
| Radius of the axle, $r=[(a+vb)/ | Radius of the axle, $r=[(a+vb)/ | ||
| - | ^ Mass (g) ^ $n_2$ ^ $t$ ^ | + | ^ Mass [g] ^ $n_2$ ^ $t$ [s] ^ |
| | 1000 | | | | | 1000 | | | | ||
| | 1500 | | | | | 1500 | | | | ||
| Line 27: | Line 29: | ||
| ===== - Moment of inertia ===== | ===== - Moment of inertia ===== | ||
| - | |||
| Mean | Mean | ||
| Line 35: | Line 36: | ||
| $$ \sigma = \sqrt{ \frac{1}{N} \sum_{i=0}^{N-1} (x_i-\mu)^2}. $$ | $$ \sigma = \sqrt{ \frac{1}{N} \sum_{i=0}^{N-1} (x_i-\mu)^2}. $$ | ||
| + | |||
| + | The final result of an experiment is quoted as | ||
| + | |||
| + | $$ \text{ value } = \mu \pm \sigma. $$ | ||
| ===== - Discussion and conclusion ===== | ===== - Discussion and conclusion ===== | ||
| - Why does the flywheel come to a stop? | - Why does the flywheel come to a stop? | ||
courses/phy101l/3.1698549829.txt.gz · Last modified: by asad
