- English
- বাংলা
Table of Contents
This is an old revision of the document!
PHY 100: Physics for the Next Generation
Course Content
# | Topics | Week |
---|---|---|
1 | A Tour in Space and Time | 1 |
2 | Sky as Cultural Heritage | 2 |
3 | Light and Telescopes | 3 |
4 | Cosmos and its History | 4 |
5 | Sun and the Solar System | 5 |
6 | Planets and Life | 7 |
7 | Stars from Birth to Death | 8 |
8 | Nebulae and the Milky Way | 9 |
9 | Galaxies and Black Holes | 10 |
10 | Universe from the Big Bang | 11 |
Assessment
Assessment method | Assessment tools | Marks | Subtotal | Total |
---|---|---|---|---|
Formative assessment | Punctuality | 20% | 40% | 100% |
Group posters (3) | 30% | |||
Summative assessment | Midterm report | 10% | 60% | |
Midterm presentation | 10% | |||
Final report | 15% | |||
Final presentation | 15% |
Textbooks
- Pasachoff & Filippenko, The Cosmos: Astronomy in the New Millennium, Cambridge University Press.
- Chaisson & McMillan, Astronomy Today, Pearson.
- Arny & Schneider, Explorations: An Introduction to Astronomy, McGraw Hill Education.
Course History
Grading statistics for each semester can be found here: Course History.
Appendices
Apps
- Unistellar: Google Play, App Store.
- Stellarium: Google Play, App Store.
courses/phy100.1685251992.txt.gz · Last modified: 2023/05/27 23:33 by asad