courses:phy100
Table of Contents
This is an old revision of the document!
PHY 100: Physics for the Next Generation
Content
| # | Topics | Week |
|---|---|---|
| 1 | A tour in time and space | 1 |
| 2 | Sky as a cultural heritage | 2 |
| 3 | Light and telescopes | 3 |
| 4 | Cosmos and its history | 4 |
| 5 | Sun and the solar system | 5 |
| 6 | Planets and life | 7 |
| 7 | Stars from birth to death | 8 |
| 8 | Nebulae and the Milky Way | 9 |
| 9 | Galaxies and black holes | 10 |
| 10 | Universe from big bang | 11 |
Assessment
| Assessment method | Assessment tools | Marks | Subtotal | Total |
|---|---|---|---|---|
| Formative assessment | Attendance | 10% | 40% | 100% |
| MCQ Quizzes | 30% | |||
| Summative assessment | Midterm presentation | 20% | 60% | |
| Final report | 20% | |||
| Final presentation | 20% |
Apps
- Unistellar: Google Play, App Store.
- Stellarium: Google Play, App Store.
Textbooks
- Pasachoff & Filippenko, The Cosmos: Astronomy in the New Millennium, 5th edition, Cambridge University Press, 2019.
- Chaisson & McMillan, Astronomy Today, 9th edition, Pearson, 2018.
- Arny & Schneider, Explorations: An Introduction to Astronomy, 8th edition, McGraw Hill Education, 2017.
Appendices
courses/phy100.1684592713.txt.gz · Last modified: by asad
