Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:phy100 [2023/09/23 21:46] – [Assessment] asad | courses:phy100 [2024/01/28 08:07] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PHY 100: Physics for the Next Generation ====== | ====== PHY 100: Physics for the Next Generation ====== | ||
- | {{:courses:phy_100.jpg? | + | |
+ | The new website for the course: https:// | ||
+ | |||
+ | Old material are kept below. | ||
===== Course Content ===== | ===== Course Content ===== | ||
Line 8: | Line 11: | ||
| 2 | [[.: | | 2 | [[.: | ||
| 3 | [[.: | | 3 | [[.: | ||
- | | 4 | [[.: | + | | 4 | [[.: |
| 5 | [[.: | | 5 | [[.: | ||
| 6 | [[.: | | 6 | [[.: | ||
Line 18: | Line 21: | ||
===== Assessment ===== | ===== Assessment ===== | ||
^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^ | ^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^ | ||
- | ^ Formative assessment | Punctuality | + | ^ Formative assessment | Class attendance |
+ | ^ ::: | Class punctuality | 10% | ::: | ::: | | ||
^ ::: | Quizzes | 30% | ::: | ::: | | ^ ::: | Quizzes | 30% | ::: | ::: | | ||
^ Summative assessment | Midterm presentation | 20% | 50% | ::: | | ^ Summative assessment | Midterm presentation | 20% | 50% | ::: | | ||
Line 24: | Line 28: | ||
===== Textbooks ===== | ===== Textbooks ===== | ||
+ | - Arny & Schneider, // | ||
- Pasachoff & Filippenko, // | - Pasachoff & Filippenko, // | ||
- Chaisson & McMillan, //Astronomy Today//, Pearson. | - Chaisson & McMillan, //Astronomy Today//, Pearson. | ||
- | - Arny & Schneider, // | + | |
===== Course History ===== | ===== Course History ===== | ||
Grading statistics for each semester can be found here: [[.: | Grading statistics for each semester can be found here: [[.: |
courses/phy100.1695527218.txt.gz · Last modified: 2023/09/23 21:46 by asad