Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:phy100 [2023/05/20 08:15] – [Topics] asad | courses:phy100 [2024/01/28 08:07] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PHY 100: Physics for the Next Generation ====== | ====== PHY 100: Physics for the Next Generation ====== | ||
- | A tour of the universe through the mirrors of modern astronomy. | ||
- | Instructor: Khan Asad, PhD, astronomer and assistant professor, founder of Astronomy Research Group, IUB (ARGI). [email protected]. | + | The new website for the course: https://coalab.space/ast100 |
+ | |||
+ | Old material are kept below. | ||
+ | |||
+ | ===== Course Content ===== | ||
- | ===== Content ===== | ||
^ # ^ Topics ^ Week ^ | ^ # ^ Topics ^ Week ^ | ||
- | | 1 | [[.: | + | | 1 | [[.: |
- | | 2 | [[.: | + | | 2 | [[.: |
- | | 3 | [[.: | + | | 3 | [[.: |
- | | 4 | [[.: | + | | 4 | [[.: |
- | | 5 | [[.: | + | | 5 | [[.: |
- | | 6 | [[.: | + | | 6 | [[.: |
- | | 7 | [[.: | + | | 7 | [[.: |
- | | 8 | [[.: | + | | 8 | [[.: |
- | | 9 | [[.: | + | | 9 | [[.: |
- | | 10 | [[.: | + | | 10 | [[.: |
===== Assessment ===== | ===== Assessment ===== | ||
^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^ | ^ Assessment method ^ Assessment tools ^ Marks ^ Subtotal ^ Total ^ | ||
- | ^ Formative assessment | Attendance | + | ^ Formative assessment | Class attendance |
- | ^ ::: | MCQ Quizzes | + | ^ ::: | Class punctuality |
- | ^ Summative assessment | + | ^ ::: | Quizzes |
- | ^ ::: | Final report | + | ^ Summative assessment | Midterm presentation |
- | ^ ::: | Final presentation | 20% | ::: | ::: | | + | ^ ::: | Final presentation | 30% | ::: | ::: | |
- | + | ||
- | ===== Apps ===== | + | |
- | - Unistellar: [[https:// | + | |
- | - Stellarium: [[https:// | + | |
===== Textbooks ===== | ===== Textbooks ===== | ||
- | - Pasachoff & Filippenko, // | + | |
- | - Chaisson & McMillan, //Astronomy Today//, 9th edition, Pearson, 2018. | + | |
- | - Arny & Schneider, // | + | - Chaisson & McMillan, //Astronomy Today//, Pearson. |
+ | |||
+ | ===== Course History ===== | ||
+ | Grading statistics for each semester can be found here: [[.: | ||
===== Appendices ===== | ===== Appendices ===== | ||
+ | * [[.: | ||
* [[.: | * [[.: | ||
* [[.: | * [[.: | ||
+ | ==== Apps ==== | ||
+ | - Unistellar: [[https:// | ||
+ | - Stellarium: [[https:// | ||
courses/phy100.1684592112.txt.gz · Last modified: 2023/05/20 08:15 by asad