courses:phy100:5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:phy100:5 [2023/10/30 23:03] – [3. The earth] asad | courses:phy100:5 [2023/11/05 22:43] (current) – [4.2 Giant planets] asad | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| One very interesting fact is that the earth is smaller than the cores of these planets. Each of the giant planets harbor a solid sphere the size of the earth at their center. | One very interesting fact is that the earth is smaller than the cores of these planets. Each of the giant planets harbor a solid sphere the size of the earth at their center. | ||
| + | {{gallery>: | ||
| ==== - The moons ==== | ==== - The moons ==== | ||
| Only Earth and Mars among the terrestrial planets have moons, or natural satellites. Our moon is the ' | Only Earth and Mars among the terrestrial planets have moons, or natural satellites. Our moon is the ' | ||
courses/phy100/5.1698728608.txt.gz · Last modified: by asad
