Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:phy100:5 [2023/08/16 10:45] – [4.1 Terrestrial planets] asad | courses:phy100:5 [2023/11/05 22:43] (current) – [4.2 Giant planets] asad | ||
---|---|---|---|
Line 55: | Line 55: | ||
We talk about this planet in detail because we know most about it and also because it is our home. The inner and outer composition of the earth will tell us a lot of things about planets in general. | We talk about this planet in detail because we know most about it and also because it is our home. The inner and outer composition of the earth will tell us a lot of things about planets in general. | ||
- | {{https://www.nasa.gov/sites/default/files/images/297755main_GPN-2001-000009_full.jpg? | + | {{https://upload.wikimedia.org/wikipedia/commons/thumb/a/a8/ |
The earth also became an astronomical object in the 1960s when the Apollo missions took pictures of the earth from the moon and the earth became another object in the sky for us. The first picture of the earth rising above the moon is shown above. It was taken by Apollo 8 astronauts in 1968. | The earth also became an astronomical object in the 1960s when the Apollo missions took pictures of the earth from the moon and the earth became another object in the sky for us. The first picture of the earth rising above the moon is shown above. It was taken by Apollo 8 astronauts in 1968. | ||
- | {{https://www.nasa.gov/sites/default/files/images/ | + | {{https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/ |
The interior of the earth is as complex as that of the sun. It has a ' | The interior of the earth is as complex as that of the sun. It has a ' | ||
Line 100: | Line 100: | ||
One very interesting fact is that the earth is smaller than the cores of these planets. Each of the giant planets harbor a solid sphere the size of the earth at their center. | One very interesting fact is that the earth is smaller than the cores of these planets. Each of the giant planets harbor a solid sphere the size of the earth at their center. | ||
+ | {{gallery>: | ||
==== - The moons ==== | ==== - The moons ==== | ||
Only Earth and Mars among the terrestrial planets have moons, or natural satellites. Our moon is the ' | Only Earth and Mars among the terrestrial planets have moons, or natural satellites. Our moon is the ' |
courses/phy100/5.1692204300.txt.gz · Last modified: 2023/08/16 10:45 by asad