courses:phy100:4
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:phy100:4 [2023/11/14 23:44] – [2.1 Transit time] asad | courses:phy100:4 [2023/11/14 23:44] (current) – asad | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| - On 17 Nov, it will rise at 06:02 pm, reach its highest altitude at 08:50 pm and set at 11:48 pm. | - On 17 Nov, it will rise at 06:02 pm, reach its highest altitude at 08:50 pm and set at 11:48 pm. | ||
| - The track followed by the galaxy in our sky is shown here. Its maximum altitude from the horizon will be 72 degrees at 08:50 pm and it will be toward north during that time. | - The track followed by the galaxy in our sky is shown here. Its maximum altitude from the horizon will be 72 degrees at 08:50 pm and it will be toward north during that time. | ||
| - | |||
| - | ===== - Light pollution ===== | ||
| - | {{url> | ||
| ==== - Visibility ==== | ==== - Visibility ==== | ||
| Line 58: | Line 55: | ||
| Our telescopes have FoVs of around 1 deg. | Our telescopes have FoVs of around 1 deg. | ||
| - | ==== - Magnitude | + | ==== - Brightness |
| ===== - Observation ===== | ===== - Observation ===== | ||
courses/phy100/4.1700030646.txt.gz · Last modified: by asad
