Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
courses:phy100:2 [2023/10/31 23:10] – [5. Constellations] asad | courses:phy100:2 [2023/10/31 23:23] (current) – [5. Constellations] asad | ||
---|---|---|---|
Line 111: | Line 111: | ||
===== - Constellations ===== | ===== - Constellations ===== | ||
- | You also see the shapes of the **constellations**. A constellation is a group of stars that form a recognizable pattern when viewed from the earth. These patterns were used for navigation by our ancestors and gave rise to numerous myths throughout human history. The patterns are of course imaginary. Some of the stars in a constellation might be very close to us, while some are extremely distant. | + | You also see the shapes of the **[[uv:constellations]]**. A constellation is a group of stars that form a recognizable pattern when viewed from the earth. These patterns were used for navigation by our ancestors and gave rise to numerous myths throughout human history. The patterns are of course imaginary. Some of the stars in a constellation might be very close to us, while some are extremely distant. |
We identify people using their countries. Similarly, we identify celestial objects using the constellations in which they belong. For example, the Great Orion Nebula belongs to the Orion constellation. And here is a map of the Orion Constellation, | We identify people using their countries. Similarly, we identify celestial objects using the constellations in which they belong. For example, the Great Orion Nebula belongs to the Orion constellation. And here is a map of the Orion Constellation, |
courses/phy100/2.1698815430.txt.gz · Last modified: 2023/10/31 23:10 by asad