Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
courses:phy100:1 [2023/10/31 23:09] – [3.2 Celestial sphere] asad | courses:phy100:1 [2023/10/31 23:22] (current) – [3.2 Celestial sphere] asad | ||
---|---|---|---|
Line 114: | Line 114: | ||
From 3:33 in the video, I remove the earth from the picture and you see both hemispheres of the sky, albeit not at one glance. You are seeing the interior surface of the celestial sphere. The gridlines clearly show the two poles NCP and SCP and the hazy Milky Way appears as a circular band; normally we see only half of this band at a time, the other half being blocked by the horizons. | From 3:33 in the video, I remove the earth from the picture and you see both hemispheres of the sky, albeit not at one glance. You are seeing the interior surface of the celestial sphere. The gridlines clearly show the two poles NCP and SCP and the hazy Milky Way appears as a circular band; normally we see only half of this band at a time, the other half being blocked by the horizons. | ||
+ | [[https:// | ||
===== - A tour in Time ===== | ===== - A tour in Time ===== |
courses/phy100/1.1698815395.txt.gz · Last modified: 2023/10/31 23:09 by asad