courses:phy100:10
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:phy100:10 [2023/04/02 10:43] – [1. The Galaxy and us] asad | courses:phy100:10 [2023/05/20 12:29] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== 10. The Milky Way ====== | + | ====== 10. Universe from the Big Bang ====== |
- | ===== - The Galaxy | + | ===== - Big bang and beyond |
- | Our galaxy has a center with a supermassive black hole. | + | |
- | {{https:// | + | ===== - The first three minutes ===== |
- | We are inside the disc of this galaxy, so we cannot see it from outside. But we can see different parts of the disk during different months of a year. | + | ===== - Birth of atoms ===== |
- | {{youtube> | + | ===== - Dark ages and cosmic dawn ===== |
- | In this video, you see an animation of how Milky Way looks like from Dhaka during different months. Historically, | + | ===== - Dark energy domination |
- | ===== - Nebula ===== | + | |
- | + | ||
- | ===== - Galactic center ===== | + | |
- | + | ||
- | ===== - Spiral arms ===== | + | |
courses/phy100/10.1680453792.txt.gz · Last modified: by asad