courses:ast410
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast410 [2024/06/23 00:59] – asad | courses:ast410 [2024/08/27 23:38] (current) – asad | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ==== - Historical introduction ==== | ==== - Historical introduction ==== | ||
| - | - [[un: | + | - [[un: |
| - | - [[un: | + | - [[un: |
| ==== - Electromagnetic radiation ==== | ==== - Electromagnetic radiation ==== | ||
| Line 13: | Line 13: | ||
| ==== - Radio telescopes ==== | ==== - Radio telescopes ==== | ||
| + | - [[un: | ||
| + | - [[un: | ||
| + | - [[un:Beam]] | ||
| ==== - Interferometry and synthesis ==== | ==== - Interferometry and synthesis ==== | ||
| + | - Fourier transform | ||
| + | - Uniform circular motion and Simple harmonic motion | ||
| + | - [[https:// | ||
| + | - [[https:// | ||
| ==== - Free-free radiation ==== | ==== - Free-free radiation ==== | ||
courses/ast410.1719125991.txt.gz · Last modified: by asad
