Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:ast410 [2024/06/03 01:09] – asad | courses:ast410 [2024/08/27 23:38] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== AST 410: Radio Astronomy ====== | ====== AST 410: Radio Astronomy ====== | ||
- | ===== - Historical introduction | + | ===== - Content |
- | - [[un: | + | |
- | - [[un: | + | |
- | ===== - Electromagnetic radiation | + | ==== - Historical introduction ==== |
+ | - [[un: | ||
+ | - [[un: | ||
+ | |||
+ | ==== - Electromagnetic radiation ==== | ||
- [[un: | - [[un: | ||
- [[un: | - [[un: | ||
+ | - [[un: | ||
+ | |||
+ | ==== - Radio telescopes ==== | ||
+ | - [[un: | ||
+ | - [[un: | ||
+ | - [[un:Beam]] | ||
- | ===== - Radio telescopes ===== | + | ==== - Interferometry and synthesis |
+ | - Fourier transform | ||
+ | - Uniform circular motion and Simple harmonic motion | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
- | ===== - Interferometry and synthesis ===== | + | ==== - Free-free radiation |
- | ===== - Free-free | + | ==== - Synchrotron |
- | ===== - Synchrotron radiation ===== | + | ==== - Spectral lines ==== |
- | ===== - Spectral lines ===== | + | ===== - Project |
+ | * [[telescopes: | ||
===== - Assessment ===== | ===== - Assessment ===== |
courses/ast410.1717398596.txt.gz · Last modified: 2024/06/03 01:09 by asad