Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
courses:ast410 [2024/05/14 12:18] – asad | courses:ast410 [2024/08/27 23:38] (current) – asad | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== AST 410: Radio Astronomy ====== | ====== AST 410: Radio Astronomy ====== | ||
- | ===== - Contents | + | ===== - Content |
==== - Historical introduction ==== | ==== - Historical introduction ==== | ||
- | - [[un:Radio astronomy]]: | + | - [[un:ra|Radio astronomy]]: |
+ | - [[un: | ||
==== - Electromagnetic radiation ==== | ==== - Electromagnetic radiation ==== | ||
+ | - [[un: | ||
+ | - [[un: | ||
+ | - [[un: | ||
==== - Radio telescopes ==== | ==== - Radio telescopes ==== | ||
+ | - [[un: | ||
+ | - [[un: | ||
+ | - [[un:Beam]] | ||
==== - Interferometry and synthesis ==== | ==== - Interferometry and synthesis ==== | ||
+ | - Fourier transform | ||
+ | - Uniform circular motion and Simple harmonic motion | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
==== - Free-free radiation ==== | ==== - Free-free radiation ==== | ||
Line 16: | Line 28: | ||
==== - Spectral lines ==== | ==== - Spectral lines ==== | ||
+ | |||
+ | ===== - Project ===== | ||
+ | * [[telescopes: | ||
===== - Assessment ===== | ===== - Assessment ===== |
courses/ast410.1715710720.txt.gz · Last modified: 2024/05/14 12:18 by asad