courses:ast410
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast410 [2024/05/14 11:33] – asad | courses:ast410 [2024/08/27 23:38] (current) – asad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== AST 410: Radio Astronomy ====== | ====== AST 410: Radio Astronomy ====== | ||
| - | ===== - Contents | + | ===== - Content |
| ==== - Historical introduction ==== | ==== - Historical introduction ==== | ||
| - | - [[un:Radio astronomy]]: | + | - [[un:ra|Radio astronomy]]: |
| + | - [[un: | ||
| ==== - Electromagnetic radiation ==== | ==== - Electromagnetic radiation ==== | ||
| + | - [[un: | ||
| + | - [[un: | ||
| + | - [[un: | ||
| ==== - Radio telescopes ==== | ==== - Radio telescopes ==== | ||
| + | - [[un: | ||
| + | - [[un: | ||
| + | - [[un:Beam]] | ||
| - | ==== - Synthesis array ==== | + | ==== - Interferometry and synthesis |
| + | - Fourier transform | ||
| + | - Uniform circular motion and Simple harmonic motion | ||
| + | - [[https:// | ||
| + | - [[https:// | ||
| ==== - Free-free radiation ==== | ==== - Free-free radiation ==== | ||
| Line 16: | Line 28: | ||
| ==== - Spectral lines ==== | ==== - Spectral lines ==== | ||
| + | |||
| + | ===== - Project ===== | ||
| + | * [[telescopes: | ||
| ===== - Assessment ===== | ===== - Assessment ===== | ||
| - | | Attendance | 10 | | + | | Formative |
| - | | Punctuality | 10 | | + | |:::| Punctuality | 10 |:::|:::| |
| - | | Quizzes | 15 | | + | |:::| 3 Quizzes | 15 |:::|:::| |
| - | | Midterm exam | 20 | | + | |:::| 1 Design project | 15 |:::|:::| |
| - | | Final project | 15 | | + | | Summative |
| - | | Final exam | 30 | | + | |:::| Final exam | 30 |:::|:::| |
| ===== - Textbooks ===== | ===== - Textbooks ===== | ||
| - Condon and Ransom, // | - Condon and Ransom, // | ||
courses/ast410.1715708034.txt.gz · Last modified: by asad
