Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast403

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast403 [2026/03/26 06:20] – [Lecture Notes] shuvocourses:ast403 [2026/04/06 09:08] (current) – [Lecture Notes] shuvo
Line 55: Line 55:
 | 6.2 | [[.:ast403:Gunn-Peterson Test]] |:::| | 6.2 | [[.:ast403:Gunn-Peterson Test]] |:::|
 | 6.3 | [[.:ast403:Lyman-break Technique]] |:::| | 6.3 | [[.:ast403:Lyman-break Technique]] |:::|
 +| 6.4 | [[.:ast403:JWST Early Galaxies ]] |:::|
 +| 6.5 | [[.:ast403:Epoch of Reionization]] |:::|
 | 7.1 | [[.:ast403:Baryon Acoustic Oscillation]] | 7. Galaxy Redshift survey and Cosmology | | 7.1 | [[.:ast403:Baryon Acoustic Oscillation]] | 7. Galaxy Redshift survey and Cosmology |
 | 7.2 | [[.:ast403:Two-point Correlation Function]] |:::| | 7.2 | [[.:ast403:Two-point Correlation Function]] |:::|
-| 7.3 | [[.:ast403:2dF, SDSS, and DESI]] |:::|+| 7.3 | [[.:ast403:Redshift Surveys]] |:::|
  
  
 </sortable> </sortable>
  
courses/ast403.1774527609.txt.gz · Last modified: by shuvo

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki