Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast403

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
courses:ast403 [2026/02/21 05:38] – [Lecture Notes] shuvocourses:ast403 [2026/02/21 08:01] (current) – [Lecture Notes] shuvo
Line 46: Line 46:
 | 3.1 | [[.:ast403:Photometry and Spectroscopy]] | 3. Observational Properties | | 3.1 | [[.:ast403:Photometry and Spectroscopy]] | 3. Observational Properties |
 | 3.2 | [[.:ast403:Population Synthesis]] |:::| | 3.2 | [[.:ast403:Population Synthesis]] |:::|
-| 4.1 | [[.:ast403:General Characteristics]] | 4. Active Galactic Nuclei | +| 4.1 | [[.:ast403:General Characteristics]] | 4. Active Galactic Nuclei (AGN) 
-| 4.2 | [[.:ast403:Quasar, Blazer, Seyfert]] |:::|+| 4.2 | [[.:ast403:AGN Types]] |:::|
 | 4.3 | [[.:ast403:Unified Model]] |:::| | 4.3 | [[.:ast403:Unified Model]] |:::|
 | 5.1 | [[.:ast403:The Local Group]] | 6. Galaxy Groups and Clusters | | 5.1 | [[.:ast403:The Local Group]] | 6. Galaxy Groups and Clusters |
courses/ast403.1771677480.txt.gz · Last modified: by shuvo

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki