courses:ast403:the-local-group
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast403:the-local-group [2026/03/08 23:53] – [Phenomenology and Membership] shuvo | courses:ast403:the-local-group [2026/03/09 09:58] (current) – [Satellite Systems and Interactions] shuvo | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| **Sagittarius Dwarf Spheroidal: | **Sagittarius Dwarf Spheroidal: | ||
| + | [{{ : | ||
| ==== Future Evolution ==== | ==== Future Evolution ==== | ||
| The Local Group is a dynamic system whose components are destined to merge. The Milky Way and Andromeda are predicted to undergo a direct collision and merger in approximately 3 to 4 billion years, likely forming a single, larger elliptical or giant S0 galaxy. Additionally, | The Local Group is a dynamic system whose components are destined to merge. The Milky Way and Andromeda are predicted to undergo a direct collision and merger in approximately 3 to 4 billion years, likely forming a single, larger elliptical or giant S0 galaxy. Additionally, | ||
courses/ast403/the-local-group.txt · Last modified: by shuvo
