courses:ast403:sunyaev-zeldovich-sz-effect
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast403:sunyaev-zeldovich-sz-effect [2026/03/10 07:35] – [Composite Observational Analysis of Galaxy Cluster "COMA-B1"] shuvo | courses:ast403:sunyaev-zeldovich-sz-effect [2026/03/10 07:38] (current) – [Mathematical Formulation] shuvo | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| // The Dimensionless Frequency ($x$):// \\ | // The Dimensionless Frequency ($x$):// \\ | ||
| + | |||
| + | $$x = \frac{h\nu}{k_B T_{cmb}} \approx \frac{\nu}{56.8 \text{ GHz}}$$ | ||
| + | |||
| The function $f(x)$ determines the shape of the spectral distortion: | The function $f(x)$ determines the shape of the spectral distortion: | ||
| - | $$x = \frac{h\nu}{k_B T_{cmb}} \approx \frac{\nu}{56.8 \text{ GHz}}$$ | ||
| $$f(x) = \left( x \frac{e^x + 1}{e^x - 1} - 4 \right)$$ | $$f(x) = \left( x \frac{e^x + 1}{e^x - 1} - 4 \right)$$ | ||
courses/ast403/sunyaev-zeldovich-sz-effect.1773149705.txt.gz · Last modified: by shuvo
