courses:ast403:photometry-and-spectroscopy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast403:photometry-and-spectroscopy [2026/02/12 08:49] – shuvo | courses:ast403:photometry-and-spectroscopy [2026/02/12 08:50] (current) – shuvo | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Surface Brightness and Isophotes: | **Surface Brightness and Isophotes: | ||
| $$I(\mathbf{x}) = \frac{L}{4\pi D^2}$$ | $$I(\mathbf{x}) = \frac{L}{4\pi D^2}$$ | ||
| - | where $L$ is luminosity and $D$ is the physical diameter of a patch of the galaxy. Surface brightness is typically measured in $mag \ arcsec^{-2}$ or $L_\odot \text{ pc}^{-2}$. A crucial property of surface brightness is that it is independent of the observer' | + | where $L$ is luminosity and $D$ is the physical diameter of a patch of the galaxy. Surface brightness is typically measured in $\rm mag \ arcsec^{-2}$ or $L_\odot \text{ pc}^{-2}$. A crucial property of surface brightness is that it is independent of the observer' |
| **Structural Profiles**: Astronomers use mathematical models to describe how a galaxy' | **Structural Profiles**: Astronomers use mathematical models to describe how a galaxy' | ||
courses/ast403/photometry-and-spectroscopy.1770911376.txt.gz · Last modified: by shuvo
