courses:ast403:jwst-early-galaxies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast403:jwst-early-galaxies [2026/03/28 01:21] – [The JWST "F-Dropout" Method] shuvo | courses:ast403:jwst-early-galaxies [2026/03/28 01:23] (current) – [Record-Breaking Discoveries: The JADES Survey] shuvo | ||
|---|---|---|---|
| Line 46: | Line 46: | ||
| By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable Universe. | By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable Universe. | ||
| - | [{{ : | + | [{{ : |
| + | |||
| + | [{{ : | ||
courses/ast403/jwst-early-galaxies.1774682516.txt.gz · Last modified: by shuvo
