courses:ast403:jwst-early-galaxies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast403:jwst-early-galaxies [2026/03/28 01:14] – [Record-Breaking Discoveries: The JADES Survey] shuvo | courses:ast403:jwst-early-galaxies [2026/03/28 01:23] (current) – [Record-Breaking Discoveries: The JADES Survey] shuvo | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| * **Finding a $z \approx 13$ Galaxy:** The break shifts to roughly $1.27 \mu m$. The galaxy now drops out of both the F090W and F115W filters, but lights up in the F150W filter. This is an F115W-dropout. | * **Finding a $z \approx 13$ Galaxy:** The break shifts to roughly $1.27 \mu m$. The galaxy now drops out of both the F090W and F115W filters, but lights up in the F150W filter. This is an F115W-dropout. | ||
| + | [{{ : | ||
| ===== Record-Breaking Discoveries: | ===== Record-Breaking Discoveries: | ||
| This specific technique has allowed JWST to shatter distance records almost immediately after it began operations. | This specific technique has allowed JWST to shatter distance records almost immediately after it began operations. | ||
| Line 45: | Line 46: | ||
| By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable Universe. | By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable Universe. | ||
| - | [{{ : | + | [{{ : |
| + | |||
| + | [{{ : | ||
courses/ast403/jwst-early-galaxies.1774682095.txt.gz · Last modified: by shuvo
