courses:ast403:jwst-early-galaxies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:ast403:jwst-early-galaxies [2026/03/26 08:05] – shuvo | courses:ast403:jwst-early-galaxies [2026/03/28 01:23] (current) – [Record-Breaking Discoveries: The JADES Survey] shuvo | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| Astronomers use the exact same logic as optical dropouts, but scaled up to JWST's infrared filters: | Astronomers use the exact same logic as optical dropouts, but scaled up to JWST's infrared filters: | ||
| - | **Finding a $z \approx 10$ Galaxy:** The Lyman break is shifted to about $1.0 \mu m$. The galaxy will be completely invisible in the F090W filter, but will suddenly appear in the F115W filter and beyond. This is an **F090W-dropout**.\\ | + | **Finding a $z \approx 10$ Galaxy:** The Lyman break is shifted to about $1.0 \mu m$. The galaxy will be completely invisible in the F090W filter, but will suddenly appear in the F115W filter and beyond. This is an F090W-dropout.\\ |
| - | * **Finding a $z \approx 13$ Galaxy:** The break shifts to roughly $1.27 \mu m$. The galaxy now drops out of both the F090W and F115W filters, but lights up in the F150W filter. This is an **F115W-dropout**. | + | * **Finding a $z \approx 13$ Galaxy:** The break shifts to roughly $1.27 \mu m$. The galaxy now drops out of both the F090W and F115W filters, but lights up in the F150W filter. This is an F115W-dropout. |
| + | [{{ : | ||
| ===== Record-Breaking Discoveries: | ===== Record-Breaking Discoveries: | ||
| This specific technique has allowed JWST to shatter distance records almost immediately after it began operations. | This specific technique has allowed JWST to shatter distance records almost immediately after it began operations. | ||
| Line 43: | Line 44: | ||
| * Its Lyman-break is pushed so far into the infrared that it doesn' | * Its Lyman-break is pushed so far into the infrared that it doesn' | ||
| - | By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable | + | By combining the simple but brilliant physics of the Lyman-break with the sheer infrared power of JWST, astronomers are finally able to map the very edge of the observable |
| + | |||
| + | [{{ : | ||
| + | |||
| + | [{{ : | ||
courses/ast403/jwst-early-galaxies.1774533926.txt.gz · Last modified: by shuvo
