courses:ast403:gunn-peterson-test
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast403:gunn-peterson-test [2026/03/24 10:03] – shuvo | courses:ast403:gunn-peterson-test [2026/03/28 01:37] (current) – [Implications and Sensitivity] shuvo | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| **The Reionization " | **The Reionization " | ||
| + | |||
| + | [{{ : | ||
| ===== Comparison: LLS vs. Gunn-Peterson ===== | ===== Comparison: LLS vs. Gunn-Peterson ===== | ||
| While the Lyman-limit systems (LLSs) mentioned previously represent discrete, dense clouds (optically thick at $912 \text{ Å}$), the Gunn-Peterson effect represents the global, diffuse state of the IGM (optically thick at $1216 \text{ Å}$). | While the Lyman-limit systems (LLSs) mentioned previously represent discrete, dense clouds (optically thick at $912 \text{ Å}$), the Gunn-Peterson effect represents the global, diffuse state of the IGM (optically thick at $1216 \text{ Å}$). | ||
courses/ast403/gunn-peterson-test.1774368230.txt.gz · Last modified: by shuvo
