courses:ast403:elliptical-galaxies
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:ast403:elliptical-galaxies [2026/02/11 06:35] – created asad | courses:ast403:elliptical-galaxies [2026/02/12 20:12] (current) – [0.2 The Faber-Jackson Relation] shuvo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Elliptical Galaxies ===== | + | ====== Elliptical Galaxies |
| ==== - General Characteristics ==== | ==== - General Characteristics ==== | ||
| Line 29: | Line 29: | ||
| $$log_{10}\sigma_0 = -0.1 M_B+ constant$$ | $$log_{10}\sigma_0 = -0.1 M_B+ constant$$ | ||
| + | [{{ : | ||
| + | persion and luminosity . The relation is a consequence of the virial theorem. (Data from Bender et al., | ||
| + | Ap. J. , 399, 462, 1992.)}}] | ||
| ==== - The Fundamental Plane ==== | ==== - The Fundamental Plane ==== | ||
courses/ast403/elliptical-galaxies.1770816915.txt.gz · Last modified: by asad
